Type :MDR DIN-Rail Switching Power Supply
Output voltage: 5V/12V/24V/48V
Output power (W): 60W
Function : Overload protection;Short circuit protection;
(If there are special requirements, can be customized)
MDR-60W 5V/12V/24V/48V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
|||||
Attributes | Tehnical Index | ||||
Mode | MDR-60-5 | MDR-60-12 | MDR-60-24 | MDR-60-48 | |
Output | DC Voltage | 5V | 12V | 24V | 48V |
Current Range | 0~10A | 0~5A | 0~2.5A | 0~1.25A | |
Rated power | 60W | ||||
Ripple Coefficient | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | |||
Impulse Current | Cold Cranking Current 30A/115V 60A/230V | ||||
Protect | Overload Protection | 115~150% Hiccup Mode; Cut-off Output, Automatic Recovery | |||
Environmental Science | Operating Temperature | -10℃~+60℃ | |||
Operating Humidity | 10%~80%RH | ||||
Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC
Iutput and Case:1.5KVAC Onput and Case:0.5KVAC |
|||
Standard | Size | 40*90*100mm | |||
Weight/Packaging | 0.23KG/50PCS/12KG |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved.
*We respect your confidentiality and all information are protected.