Type: Long distance /High performance proximity switches
Standard diameter: M8/M12/M18/M24/M30
Material: metal shell
Input voltage: DC6-36V
Protection grade: IP67
Working temperature: -30℃-85
Output Mode and Status NPN/PNP; Normally Open (NO)/Normally Closed (NC)/Normally Open + Normally Closed (NO+NC); 2-wire/3-wire/4-wire
Status: Normally Open/Normally Closed
Length/Pipe: Customised
Model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | |
Flush Shield Type M8 Metal shell |
LLJ8A3-2-Z/N1 | ф 8mm | 2mm | DC6-36V | DC-3 WIRE NO |
LLJ8A3-2-Z/N2 | ф 8mm | 2mm | DC6-36V | DC-3 WIRE NC | |
LLJ8A3-2-Z/P1 | ф 8mm | 2mm | DC6-36V | DC-3 WIRE NO | |
LLJ8A3-2-Z/P2 | ф 8mm | 2mm | DC6-36V | DC-3 WIRE NC | |
LLJ8A3-2-Z/D1 | ф 8mm | 2mm | DC6-36V | DC-2 WIRE NO | |
LLJ8A3-2-Z/D2 | ф 8mm | 2mm | DC6-36V | DC-2 WIRE NC | |
Non-Flush Shield Type M8 Metal shell |
LLJ8A3-4-Z/N1 | ф 8mm | 4mm | DC6-36V | DC-3 WIRE NO |
LLJ8A3-4-Z/N2 | ф 8mm | 4mm | DC6-36V | DC-3 WIRE NC | |
LLJ8A3-4-Z/P1 | ф 8mm | 4mm | DC6-36V | DC-3 WIRE NO | |
LLJ8A3-4-Z/P2 | ф 8mm | 4mm | DC6-36V | DC-3 WIRE NC | |
LLJ8A3-4-Z/D1 | ф 8mm | 4mm | DC6-36V | DC-2 WIRE NO | |
LLJ8A3-4-Z/D2 | ф 8mm | 4mm | DC6-36V | DC-2 WIRE NC | |
Model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | |
Flush Shield Type M12 Metall shell |
LLJ12A3-4-Z/N1 | ф 12mm | 4mm | DC6-36V | DC-3 WIRE NPN NO |
LLJ12A3-4-Z/N2 | ф 12mm | 4mm | DC6-36V | DC-3 WIRE NPN NC | |
LLJ12A3-4-Z/N3 | ф 12mm | 4mm | DC6-36V | DC-4 WIRE NPN NO+NC | |
LLJ12A3-4-Z/P1 | ф 12mm | 4mm | DC6-36V | DC-3 WIRE PNP NO | |
LLJ12A3-4-Z/P2 | ф 12mm | 4mm | DC6-36V | DC-3 WIRE PNP NC | |
LLJ12A3-4-Z/P3 | ф 12mm | 4mm | DC6-36V | DC-4 WIRE PNP NO+NC | |
LLJ12A3-4-Z/D1 | ф 12mm | 4mm | DC6-36V | DC-2 WIRE NO | |
LLJ12A3-4-Z/D2 | ф 12mm | 4mm | DC6-36V | DC-2 WIRE NC | |
Non-Flush Shield Type M12 Metall shell |
LLJ12A3-8-Z/N1 | ф 12mm | 8mm | DC6-36V | DC-3 WIRE NPN NO |
LLJ12A3-8-Z/N2 | ф 12mm | 8mm | DC6-36V | DC-3 WIRE NPN NC | |
LLJ12A3-8-Z/N3 | ф 12mm | 8mm | DC6-36V | DC-4 WIRE NPN NO+NC | |
LLJ12A3-8-Z/P1 | ф 12mm | 8mm | DC6-36V | DC-3 WIRE PNP NO | |
LLJ12A3-8-Z/P2 | ф 12mm | 8mm | DC6-36V | DC-3 WIRE PNP NC | |
LLJ12A3-8-Z/P3 | ф 12mm | 8mm | DC6-36V | DC-4 WIRE PNP NO+NC | |
LLJ12A3-8-Z/D1 | ф 12mm | 8mm | DC6-36V | DC-2 WIRE NO | |
LLJ12A3-8-Z/D2 | ф 12mm | 8mm | DC6-36V | DC-2 WIRE NC | |
Model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | |
Flush Shield Type M18 Metal shell |
LLJ18A3-10-Z/N1 | ф 18mm | 10mm | DC6-36V | DC-3 WIRE NPN NO |
LLJ18A3-10-Z/N2 | ф 18mm | 10mm | DC6-36V | DC-3 WIRE NPN NC | |
LLJ18A3-10-Z/N3 | ф 18mm | 10mm | DC6-36V | DC-4 WIRE NPN NO+NC | |
LLJ18A3-10-Z/P1 | ф 18mm | 10mm | DC6-36V | DC-3 WIRE PNP NO | |
LLJ18A3-10-Z/P2 | ф 18mm | 10mm | DC6-36V | DC-3 WIRE PNP NC | |
LLJ18A3-10-Z/P3 | ф 18mm | 10mm | DC6-36V | DC-4 WIRE PNP NO+NC | |
LLJ18A3-10-Z/D1 | ф 18mm | 10mm | DC6-36V | DC-2 WIRE NO | |
LLJ18A3-10-Z/D2 | ф 18mm | 10mm | DC6-36V | DC-2 WIRE NC | |
Non-Flush Shield Type M18 Metal shell |
HLJ18A3-15-Z/N1 | ф 18mm | 15mm | DC6-36V | DC-3 WIRE NPN NO |
HLJ18A3-15-Z/N2 | ф 18mm | 15mm | DC6-36V | DC-3 WIRE NPN NC | |
HLJ18A3-15-Z/N3 | ф 18mm | 15mm | DC6-36V | DC-4 WIRE NPN NO+NC | |
HLJ18A3-15-Z/P1 | ф 18mm | 15mm | DC6-36V | DC-3 WIRE PNP NO | |
HLJ18A3-15-Z/P2 | ф 18mm | 15mm | DC6-36V | DC-3 WIRE PNP NC | |
HLJ18A3-15-Z/P3 | ф 18mm | 15mm | DC6-36V | DC-4 WIRE PNP NO+NC | |
HLJ18A3-15-Z/D1 | ф 18mm | 15mm | DC6-36V | DC-2 WIRE NO | |
HLJ18A3-15-Z/D2 | ф 18mm | 15mm | DC6-36V | DC-2 WIRE NC | |
Model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | |
Flush Shield Type M30 Metal shell |
LLJ30A3-15-Z/N1 | ф 30mm | 10mm | DC6-36V | DC-3 WIRE NPN NO |
LLJ30A3-15-Z/N2 | ф 30mm | 10mm | DC6-36V | DC-3 WIRE NPN NC | |
LLJ30A3-15-Z/N3 | ф 30mm | 10mm | DC6-36V | DC-4 WIRE NPN NO+NC | |
LLJ30A3-15-Z/P1 | ф 30mm | 10mm | DC6-36V | DC-3 WIRE PNP NO | |
LLJ30A3-15-Z/P2 | ф 30mm | 10mm | DC6-36V | DC-3 WIRE PNP NC | |
LLJ30A3-15-Z/P3 | ф 30mm | 10mm | DC6-36V | DC-4 WIRE PNP NO+NC | |
LLJ30A3-15-Z/D1 | ф 30mm | 10mm | DC6-36V | DC-2 WIRE NO | |
LLJ30A3-15-Z/D2 | ф 30mm | 10mm | DC6-36V | DC-2 WIRE NC | |
Non-Flush Shield Type M30 Metal shell |
LLJ30A3-25-Z/N1 | ф 30mm | 25mm | DC6-36V | DC-3 WIRE NPN NO |
LLJ30A3-25-Z/N2 | ф 30mm | 25mm | DC6-36V | DC-3 WIRE NPN NC | |
LLJ30A3-25-Z/N3 | ф 30mm | 25mm | DC6-36V | DC-4 WIRE NPN NO+NC | |
LLJ30A3-25-Z/P1 | ф 30mm | 25mm | DC6-36V | DC-3 WIRE PNP NO | |
LLJ30A3-25-Z/P2 | ф 30mm | 25mm | DC6-36V | DC-3 WIRE PNP NC | |
LLJ30A3-25-Z/P3 | ф 30mm | 25mm | DC6-36V | DC-4 WIRE PNP NO+NC | |
LLJ30A3-25-Z/D1 | ф 30mm | 25mm | DC6-36V | DC-2 WIRE NO | |
LLJ30A3-25-Z/D2 | ф 30mm | 25mm | DC6-36V | DC-2 WIRE NC |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved. Powered by MML
*We respect your confidentiality and all information are protected.