Type:StandardDiameter: M8/M12/M18/M24/M30Material:Metal housing
Input Voltage:DC6-36V
Protection Grade:IP67
Operating Temperature:-30℃-85
Output Mode and Status: NPN/PNP; Normally Open(NO)/Normally Closed(NC)/Normally Open+Normally Closed(NO+NC); 2-Wire/3-Wire/4-Wire
Status: Normally Open/Normally Closed
Length/Tube Length: Customised
M4 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ4A3-1-Z/BX | ф 4mm | 1mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ4A3-1-Z/AX | ф 4mm | 1mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ4A3-1-Z/BY | ф 4mm | 1mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ4A3-1-Z/AY | ф 4mm | 1mm | DC6-36V | DC-3 WIRE PNP NC | |||
M5 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ5A3-1-Z/BX | ф 5mm | 1mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ5A3-1-Z/AX | ф 5mm | 1mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ5A3-1-Z/BY | ф 5mm | 1mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ5A3-1-Z/AY | ф 5mm | 1mm | DC6-36V | DC-3 WIRE PNP NC | |||
M6 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ6A3-1-Z/BX | ф 6mm | 1mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ6A3-1-Z/AX | ф 6mm | 1mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ6A3-1-Z/BY | ф 6mm | 1mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ6A3-1-Z/AY | ф 6mm | 1mm | DC6-36V | DC-3 WIRE PNP NC | |||
M8 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ8A3-1-Z/BX | ф 8mm | 1mm | DC6-36V | DC-3 WIRE NO | ||
LJ8A3-1-Z/AX | ф 8mm | 1mm | DC6-36V | DC-3 WIRE NC | |||
LJ8A3-1-Z/BY | ф 8mm | 1mm | DC6-36V | DC-3 WIRE NO | |||
LJ8A3-1-Z/AY | ф 8mm | 1mm | DC6-36V | DC-3 WIRE NC | |||
LJ8A3-1-Z/EX | ф 8mm | 1mm | DC6-36V | DC-2 WIRE NO | |||
LJ8A3-1-Z/DX | ф 8mm | 1mm | DC6-36V | DC-2 WIRE NC | |||
LJ8A3-1-J/EZ | ф 8mm | 1mm | AC90-250V | AC-2 WIRE NO | |||
LJ8A3-1-J/DZ | ф 8mm | 1mm | AC90-250V | AC-2 WIRE NC | |||
Non-Flush Shield Type | LJ8A3-2-Z/BX | ф 8mm | 2mm | DC6-36V | DC-3 WIRE NO | ||
LJ8A3-2-Z/AX | ф 8mm | 2mm | DC6-36V | DC-3 WIRE NC | |||
LJ8A3-2-Z/BY | ф 8mm | 2mm | DC6-36V | DC-3 WIRE NO | |||
LJ8A3-2-Z/AY | ф 8mm | 2mm | DC6-36V | DC-3 WIRE NC | |||
LJ8A3-2-Z/EX | ф 8mm | 2mm | DC6-36V | DC-2 WIRE NO | |||
LJ8A3-2-Z/DX | ф 8mm | 2mm | DC6-36V | DC-2 WIRE NC | |||
LJ8A3-2-J/EZ | ф 8mm | 2mm | AC90-250V | AC-2 WIRE NO | |||
LJ8A3-2-J/DZ | ф 8mm | 2mm | AC90-250V | AC-2 WIRE NC | |||
M12 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ12A3-2-Z/BX | ф 12mm | 2mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ12A3-2-Z/AX | ф 12mm | 2mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ12A3-2-Z/CX | ф 12mm | 2mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ12A3-2-Z/BY | ф 12mm | 2mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ12A3-2-Z/AY | ф 12mm | 2mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ12A3-2-Z/CY | ф 12mm | 2mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ12A3-2-Z/EX | ф 12mm | 2mm | DC6-36V | DC-2 WIRE NO | |||
LJ12A3-2-Z/DX | ф 12mm | 2mm | DC6-36V | DC-2 WIRE NC | |||
LJ12A3-2-J/EZ | ф 12mm | 2mm | AC90-250V | AC-2 WIRE NO | |||
LJ12A3-2-J/DZ | ф 12mm | 2mm | AC90-250V | AC-2 WIRE NC | |||
Non-Flush Shield Type | LJ12A3-4-Z/BX | ф 12mm | 4mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ12A3-4-Z/AX | ф 12mm | 4mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ12A3-4-Z/CX | ф 12mm | 4mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ12A3-4-Z/BY | ф 12mm | 4mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ12A3-4-Z/AY | ф 12mm | 4mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ12A3-4-Z/CY | ф 12mm | 4mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ12A3-4-Z/EX | ф 12mm | 4mm | DC6-36V | DC-2 WIRE NO | |||
LJ12A3-4-Z/DX | ф 12mm | 4mm | DC6-36V | DC-2 WIRE NC | |||
LJ12A3-4-J/EZ | ф 12mm | 4mm | AC90-250V | AC-2 WIRE NO | |||
LJ12A3-4-J/DZ | ф 12mm | 4mm | AC90-250V | AC-2 WIRE NC | |||
M14 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ14A3-3-Z/BX | ф 14mm | 3mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ14A3-3-Z/AX | ф 14mm | 3mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ14A3-3-Z/CX | ф 14mm | 3mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ14A3-3-Z/BY | ф 14mm | 3mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ14A3-3-Z/AY | ф 14mm | 3mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ14A3-3-Z/CY | ф 14mm | 3mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ14A3-3-Z/EX | ф 14mm | 3mm | DC6-36V | DC-2 WIRE NO | |||
LJ14A3-3-Z/DX | ф 14mm | 3mm | DC6-36V | DC-2 WIRE NC | |||
LJ14A3-3-J/EZ | ф 14mm | 3mm | AC90-250V | AC-2 WIRE NO | |||
LJ14A3-3-J/DZ | ф 14mm | 3mm | AC90-250V | AC-2 WIRE NC | |||
Non-Flush Shield Type | LJ14A3-5-Z/BX | ф 14mm | 5mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ14A3-5-Z/AX | ф 14mm | 5mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ14A3-5-Z/CX | ф 14mm | 5mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ14A3-5-Z/BY | ф 14mm | 5mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ14A3-5-Z/AY | ф 14mm | 5mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ14A3-5-Z/CY | ф 14mm | 5mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ14A3-5-Z/EX | ф 14mm | 5mm | DC6-36V | DC-2 WIRE NO | |||
LJ14A3-5-Z/DX | ф 14mm | 5mm | DC6-36V | DC-2 WIRE NC | |||
LJ14A3-5-J/EZ | ф 14mm | 5mm | AC90-250V | AC-2 WIRE NO | |||
LJ14A3-5-J/DZ | ф 14mm | 5mm | AC90-250V | AC-2 WIRE NC | |||
M16 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ16A3-3-Z/BX | ф 16mm | 3mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ16A3-3-Z/AX | ф 16mm | 3mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ16A3-3-Z/CX | ф 16mm | 3mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ16A3-3-Z/BY | ф 16mm | 3mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ16A3-3-Z/AY | ф 16mm | 3mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ16A3-3-Z/CY | ф 16mm | 3mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ16A3-3-Z/EX | ф 16mm | 3mm | DC6-36V | DC-2 WIRE NO | |||
LJ16A3-3-Z/DX | ф 16mm | 3mm | DC6-36V | DC-2 WIRE NC | |||
LJ16A3-3-J/EZ | ф 16mm | 3mm | AC90-250V | AC-2 WIRE NO | |||
LJ16A3-3-J/DZ | ф 16mm | 3mm | AC90-250V | AC-2 WIRE NC | |||
Non-Flush Shield Type | LJ16A3-3-Z/BX | ф 16mm | 5mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ16A3-3-Z/AX | ф 16mm | 5mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ16A3-3-Z/CX | ф 16mm | 5mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ16A3-3-Z/BY | ф 16mm | 5mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ16A3-3-Z/AY | ф 16mm | 5mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ16A3-3-Z/CY | ф 16mm | 5mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ16A3-3-Z/EX | ф 16mm | 5mm | DC6-36V | DC-2 WIRE NO | |||
LJ16A3-3-Z/DX | ф 16mm | 5mm | DC6-36V | DC-2 WIRE NC | |||
LJ16A3-3-J/EZ | ф 16mm | 5mm | AC90-250V | AC-2 WIRE NO | |||
LJ16A3-3-J/DZ | ф 16mm | 5mm | AC90-250V | AC-2 WIRE NC | |||
M18 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ18A3-5-Z/BX | ф 18mm | 5mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ18A3-5-Z/AX | ф 18mm | 5mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ18A3-5-Z/CX | ф 18mm | 5mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ18A3-5-Z/BY | ф 18mm | 5mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ18A3-5-Z/AY | ф 18mm | 5mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ18A3-5-Z/CY | ф 18mm | 5mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ18A3-5-Z/EX | ф 18mm | 5mm | DC6-36V | DC-2 WIRE NO | |||
LJ18A3-5-Z/DX | ф 18mm | 5mm | DC6-36V | DC-2 WIRE NC | |||
LJ18A3-5-J/EZ | ф 18mm | 5mm | AC90-250V | AC-2 WIRE NO | |||
LJ18A3-5-J/DZ | ф 18mm | 5mm | AC90-250V | AC-2 WIRE NC | |||
LJ18A3-5-J/EDZ | ф 18mm | 5mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
Non-Flush Shield Type | LJ18A3-8-Z/BX | ф 18mm | 8mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ18A3-8-Z/AX | ф 18mm | 8mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ18A3-8-Z/CX | ф 18mm | 8mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ18A3-8-Z/BY | ф 18mm | 8mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ18A3-8-Z/AY | ф 18mm | 8mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ18A3-8-Z/CY | ф 18mm | 8mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ18A3-8-Z/EX | ф 18mm | 8mm | DC6-36V | DC-2 WIRE NO | |||
LJ18A3-8-Z/DX | ф 18mm | 8mm | DC6-36V | DC-2 WIRE NC | |||
LJ18A3-8-J/EZ | ф 18mm | 8mm | AC90-250V | AC-2 WIRE NO | |||
LJ18A3-8-J/DZ | ф 18mm | 8mm | AC90-250V | AC-2 WIRE NC | |||
LJ18A3-5-J/EDZ | ф 18mm | 8mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
M20 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ20A3-5-Z/BX | ф 20mm | 5mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ20A3-5-Z/AX | ф 20mm | 5mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ20A3-5-Z/CX | ф 20mm | 5mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ20A3-5-Z/BY | ф 20mm | 5mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ20A3-5-Z/AY | ф 20mm | 5mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ20A3-5-Z/CY | ф 20mm | 5mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ20A3-5-Z/EX | ф 20mm | 5mm | DC6-36V | DC-2 WIRE NO | |||
LJ20A3-5-Z/DX | ф 20mm | 5mm | DC6-36V | DC-2 WIRE NC | |||
LJ20A3-5-J/EZ | ф 20mm | 5mm | AC90-250V | AC-2 WIRE NO | |||
LJ20A3-5-J/DZ | ф 20mm | 5mm | AC90-250V | AC-2 WIRE NC | |||
LJ20A3-5-J/EDZ | ф 20mm | 5mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
Non-Flush Shield Type | LJ20A3-8-Z/BX | ф 18mm | 8mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ20A3-8-Z/AX | ф 18mm | 8mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ20A3-8-Z/CX | ф 18mm | 8mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ20A3-8-Z/BY | ф 18mm | 8mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ20A3-8-Z/AY | ф 18mm | 8mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ20A3-8-Z/CY | ф 18mm | 8mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ20A3-8-Z/EX | ф 18mm | 8mm | DC6-36V | DC-2 WIRE NO | |||
LJ20A3-8-Z/DX | ф 18mm | 8mm | DC6-36V | DC-2 WIRE NC | |||
LJ20A3-8-J/EZ | ф 18mm | 8mm | AC90-250V | AC-2 WIRE NO | |||
LJ20A3-8-J/DZ | ф 18mm | 8mm | AC90-250V | AC-2 WIRE NC | |||
LJ20A3-8-J/EDZ | ф 18mm | 8mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
M22 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ22A3-5-Z/BX | ф 22mm | 5mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ22A3-5-Z/AX | ф 22mm | 5mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ22A3-5-Z/CX | ф 22mm | 5mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ22A3-5-Z/BY | ф 22mm | 5mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ22A3-5-Z/AY | ф 22mm | 5mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ22A3-5-Z/CY | ф 22mm | 5mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ22A3-5-Z/EX | ф 22mm | 5mm | DC6-36V | DC-2 WIRE NO | |||
LJ22A3-5-Z/DX | ф 22mm | 5mm | DC6-36V | DC-2 WIRE NC | |||
LJ22A3-5-J/EZ | ф 22mm | 5mm | AC90-250V | AC-2 WIRE NO | |||
LJ22A3-5-J/DZ | ф 22mm | 5mm | AC90-250V | AC-2 WIRE NC | |||
LJ22A3-5-J/EDZ | ф 22mm | 5mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
Non-Flush Shield Type | LJ22A3-8-Z/BX | ф 22mm | 8mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ22A3-8-Z/AX | ф 22mm | 8mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ22A3-8-Z/CX | ф 22mm | 8mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ22A3-8-Z/BY | ф 22mm | 8mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ22A3-8-Z/AY | ф 22mm | 8mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ22A3-8-Z/CY | ф 22mm | 8mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ22A3-8-Z/EX | ф 22mm | 8mm | DC6-36V | DC-2 WIRE NO | |||
LJ22A3-8-Z/DX | ф 22mm | 8mm | DC6-36V | DC-2 WIRE NC | |||
LJ22A3-8-J/EZ | ф 22mm | 8mm | AC90-250V | AC-2 WIRE NO | |||
LJ22A3-8-J/DZ | ф 22mm | 8mm | AC90-250V | AC-2 WIRE NC | |||
LJ22A3-8-J/EDZ | ф 22mm | 8mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
M24 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ24A3-8-Z/BX | ф 24mm | 8mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ24A3-8-Z/AX | ф 24mm | 8mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ24A3-8-Z/CX | ф 24mm | 8mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ24A3-8-Z/BY | ф 24mm | 8mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ24A3-8-Z/AY | ф 24mm | 8mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ24A3-8-Z/CY | ф 24mm | 8mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ24A3-8-Z/EX | ф 24mm | 8mm | DC6-36V | DC-2 WIRE NO | |||
LJ24A3-8-Z/DX | ф 24mm | 8mm | DC6-36V | DC-2 WIRE NC | |||
LJ24A3-8-J/EZ | ф 24mm | 8mm | AC90-250V | AC-2 WIRE NO | |||
LJ24A3-8-J/DZ | ф 24mm | 8mm | AC90-250V | AC-2 WIRE NC | |||
LJ24A3-8-J/EDZ | ф 24mm | 8mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
Non-Flush Shield Type | LJ24A3-10-Z/BX | ф 24mm | 10mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ24A3-10-Z/AX | ф 24mm | 10mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ24A3-10-Z/CX | ф 24mm | 10mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ24A3-10-Z/BY | ф 24mm | 10mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ24A3-10-Z/AY | ф 24mm | 10mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ24A3-10-Z/CY | ф 24mm | 10mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ24A3-10-Z/EX | ф 24mm | 10mm | DC6-36V | DC-2 WIRE NO | |||
LJ24A3-10-Z/DX | ф 24mm | 10mm | DC6-36V | DC-2 WIRE NC | |||
LJ24A3-10-J/EZ | ф 24mm | 10mm | AC90-250V | AC-2 WIRE NO | |||
LJ24A3-10-J/DZ | ф 24mm | 10mm | AC90-250V | AC-2 WIRE NC | |||
LJ24A3-10-J/EDZ | ф 24mm | 10mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
M30 Metall shell | model | Installation dimension | Max operating distance | Operating voltage range |
Output Methods | ||
Flush Shield Type | LJ30A3-10-Z/BX | ф 30mm | 10mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ30A3-10-Z/AX | ф 30mm | 10mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ30A3-10-Z/CX | ф 30mm | 10mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ30A3-10-Z/BY | ф 30mm | 10mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ30A3-10-Z/AY | ф 30mm | 10mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ30A3-10-Z/CY | ф 30mm | 10mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ30A3-10-Z/EX | ф 30mm | 10mm | DC6-36V | DC-2 WIRE NO | |||
LJ30A3-10-Z/DX | ф 30mm | 10mm | DC6-36V | DC-2 WIRE NC | |||
LJ30A3-10-J/EZ | ф 30mm | 10mm | AC90-250V | AC-2 WIRE NO | |||
LJ30A3-10-J/DZ | ф 30mm | 10mm | AC90-250V | AC-2 WIRE NC | |||
LJ30A3-10-J/EDZ | ф 30mm | 10mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO | |||
Non-Flush Shield Type | LJ30A3-15-Z/BX | ф 30mm | 15mm | DC6-36V | DC-3 WIRE NPN NO | ||
LJ30A3-15-Z/AX | ф 30mm | 15mm | DC6-36V | DC-3 WIRE NPN NC | |||
LJ30A3-15-Z/CX | ф 30mm | 15mm | DC6-36V | DC-4 WIRE NPN NO+NC | |||
LJ30A3-15-Z/BY | ф 30mm | 15mm | DC6-36V | DC-3 WIRE PNP NO | |||
LJ30A3-15-Z/AY | ф 30mm | 15mm | DC6-36V | DC-3 WIRE PNP NC | |||
LJ30A3-15-Z/CY | ф 30mm | 15mm | DC6-36V | DC-4 WIRE PNP NO+NC | |||
LJ30A3-15-Z/EX | ф 30mm | 15mm | DC6-36V | DC-2 WIRE NO | |||
LJ30A3-15-Z/DX | ф 30mm | 15mm | DC6-36V | DC-2 WIRE NC | |||
LJ30A3-15-J/EZ | ф 30mm | 15mm | AC90-250V | AC-2 WIRE NO | |||
LJ30A3-15-J/DZ | ф 30mm | 15mm | AC90-250V | AC-2 WIRE NC | |||
LJ30A3-15-J/EDZ | ф 30mm | 15mm | AC90-250V | AC-3 WIRE/4WIRE NC+NO |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved.
*We respect your confidentiality and all information are protected.