Type :HDR DIN-Rail Switching Power Supply
Output voltage: 5V/12V/24V/48V
Output power (W) : 30W
Function: overload protection; short circuit protection;
(If there are special requirements, can be customized)
HDR-30W 5V/12V/24V/47V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
||||||
Attributes | Tehnical Index | |||||
Mode | HDR-30-5 | HDR-30-12 | HDR-30-15 | HDR-30-24 | HDR-30-48 | |
Output | DC Voltage | 5V | 12V | 15V | 24V | 48V |
Current Range | 0~6A | 0~2.5A | 0~2A | 0~1.25A | 0~0.75A | |
Rated power | 30W | |||||
Ripple Coefficient | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | ||||
Impulse Current | Cold Cranking Current 25A/115V 45A/230V | |||||
Protect | Overload Protection | 115~150% Hiccup Mode; Cut-off Output, Automatic Recovery | ||||
Environmental Science | Operating Temperature | -10℃~+60℃ | ||||
Operating Humidity | 10%~80%RH | |||||
Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC | ||||
Standard | Size | 35*90*54.5mm | ||||
Weight/Packaging | 0.12KG/90PCS/15KG |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved.
*We respect your confidentiality and all information are protected.