Type :HDR DIN-Rail Switching Power Supply
Output voltage: 5V/12V/24V/48V
Output power (W) : 15W
Function: overload protection; short circuit protection;
(If there are special requirements, can be customized)
HDR-15W 5V/12V/24V/47V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
||||||
Attributes | Tehnical Index | |||||
Mode | HDR-15-5 | HDR-15-12 | HDR-15-15 | HDR-15-24 | HDR-15-48 | |
Output | DC Voltage | 5V | 12V | 15V | 24V | 48V |
Current Range | 0~3A | 0~1.25A | 0~1A | 0~0.63A | 0~0.32A | |
Rated power | 15W | |||||
Ripple Coefficient | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | ||||
Impulse Current | Cold Cranking Current 25A/115V 45A/230V | |||||
Protect | Overload Protection | 115~150% Hiccup Mode; Cut-off Output, Automatic Recovery | ||||
Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC | ||||
Standard | Size | 17.5*93*54.5mm | ||||
Weight/Packaging | 0.07KG/172PCS/22KG |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved.
*We respect your confidentiality and all information are protected.