Type :HDR DIN-Rail Switching Power Supply
Output voltage:12V/15V/24V/48V
Output power (W) : 100W
Function: overload protection; short circuit protection;
(If there are special requirements, can be customized)
HDR-100W 5V/12V/24V/47V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
|||||
Attributes | Tehnical Index | ||||
Mode | HDR-100-12 | HDR-100-15 | HDR-100-24 | HDR-100-48 | |
Output | DC Voltage | 12V | 15V | 24V | 48V |
Current Range | 0~7.3A | 0~6.6A | 0~5A | 0~2.08A | |
Rated power | 100W | ||||
Ripple Coefficient | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | |||
Impulse Current | Cold Cranking Current 30A/115V 70A/230V | ||||
Protect | Overload Protection | 115~150% Constant Current Limit.
Automatic recovery after removal of abnormal load conditions. |
|||
Environmental Science | Operating Temperature | -10℃~+60℃ | |||
Operating Humidity | 10%~80%RH | ||||
Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC | |||
Standard | Size | 70*90*54.5mm | |||
Weight/Packaging | 0.25KG/50PCS/15KG |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved.
*We respect your confidentiality and all information are protected.