Type :EDR DIN-Rail Switching Power Supply
Output voltage: 12V/24V/36V/48V
Input voltage: 88-264VAC;47-63HZ;120-370VDC
Output power (W): 150W
Function: overload protection; short circuit protection; power enough
(If there are special requirements, can be customized)
EDR-150W 12V/24V/36V/48V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
|||||
Attributes | Tehnical Index | ||||
Mode | EDR-150-12 | EDR-150-24 | EDR-150-36 | EDR-150-48 | |
Output | DC Voltage | 12V | 24V | 36V | 48V |
Current Range | 12.5A | 6.5A | 4.1A | 3.2A | |
Rated power | 150W | ||||
Ripple Coefficient | 100mVp-p | 120mVp-p | 150mVp-p | 150mVp-p | |
Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | |||
Impulse Current | Cold Cranking Current 20A/115V 35A/230V | ||||
Protect | Overload Protection | 115~150% Hiccup Mode; Cut-off Output; Automatic Recovery | |||
Environmental Science | Operating Temperature | -15℃~+65℃ | |||
Operating Humidity | 10%~80%RH | ||||
Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC
Iutput and Case:1.5KVAC Onput and Case:0.5KVAC |
|||
Standard | Size | 63*125.2*113.5mm | |||
Weight/Packaging | 0.44KG/30PCS/14KG |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved.
*We respect your confidentiality and all information are protected.