Type :DR DIN-Rail Switching Power Supply
Output voltage: 5V/12V/24V
Input voltage :85-264VAC/47-63VAC 120-370VDC
Output power (W): 30W
Function: Overload protection; short circuit protection
(If there are special requirements, can be customized)
DR-30W 5V/12V/24V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
||||
Attributes | Tehnical Index | |||
Mode | DR-30-5 | DR-30-12 | DR-30-24 | |
Output | DC Voltage | 5V | 12V | 24V |
Current Range | 0~6A | 0~2.5A | 0~1.5A | |
Rated power | 30W | |||
Ripple Coefficient | 100mVp-p | 120mVp-p | 150mVp-p | |
Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | ||
Impulse Current | Cold Cranking Current 15A/115V; 30A/230V | |||
Protect | Overload Protection | 115~150% Hiccup Mode; Cut-off Output, Automatic Recovery | ||
Environmental Science | Operating Temperature | -10℃~+60℃ | ||
Operating Humidity | 10%~80%RH | |||
Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC | ||
Standard | Size | 78*93*56mm | ||
Weight/Packaging | 0.21KG/40PCS/9KG |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved.
*We respect your confidentiality and all information are protected.