Type :DR DIN-Rail Switching Power Supply
Output voltage: 5V/12V/24V
Input voltage :85-264VAC/47-63VAC 120-370VDC
Output power (W): 15W
Function: Overload protection; short circuit protection
(If there are special requirements, can be customized)
DR-15W 5V/12V/24V DIN-Rail LED SMPS AC to DC Switching Power Supply
|
||||
Attributes | Tehnical Index | |||
Mode | DR-15-5 | DR-15-12 | DR-15-24 | |
Output | DC Voltage | 5V | 12V | 24V |
Current Range | 0~3A | 0~1.25A | 0~0.63A | |
Rated power | 15W | |||
Ripple Coefficient | 80mVp-p | 120mVp-p | 150mVp-p | |
Input | Voltage Range | 100~240VAC 50Hz~60Hz (140VDC~340VDC) | ||
Impulse Current | Cold Cranking Current 25A/115V 45A/230V | |||
Protect | Overload Protection | 115~150% Hiccup Mode;
Cut-off Output; Automatic Recovery |
||
Environmental Science | Operating Temperature | -10℃~+60℃ | ||
Operating Humidity | 10%~80%RH | |||
Safety Regulations | Withstand Voltage | Inter-input-output:1.5KVAC | ||
Standard | Size | 25*93*56mm | ||
Weight/Packaging | 0.08KG/140PCS/12KG |
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
*We respect your confidentiality and all information are protected.
Copyright © 2023, Omch All rights Reserved.
*We respect your confidentiality and all information are protected.