OMCH
Search
Close this search box.
Search
Close this search box.
LJC30A3 10 (2)
LJC30A3 10
LJC30A3 10 (2)
LJC30A3 10

LJC30A3-10 (H)

Description

Product Specification

model Installation dimension Max operating distance Operating voltage
range
Output Methods
Flush Shield Type LJC30A3-10-Z/BX ф 30mm 10mm DC6-36V DC-3 WIRE NPN NO
LJC30A3-10-Z/AX ф 30mm 10mm DC6-36V DC-3 WIRE NPN NC
LJC30A3-10-Z/BY ф 30mm 10mm DC6-36V DC-3 WIRE PNP NO
LJC30A3-10-Z/AY ф 30mm 10mm DC6-36V DC-3 WIRE PNP NC
LJC30A3-10-J/EZ ф 30mm 10mm AC90-250V AC-2 WIRE NO
LJC30A3-10-J/DZ ф 30mm 10mm AC90-250V AC-2 WIRE NC
Non-Flush Shield Type LJC30A3-H-Z/BX ф 30mm 20mm DC6-36V DC-3 WIRE NPN NO
LJC30A3-H-Z/AX ф 30mm 20mm DC6-36V DC-3 WIRE NPN NC
LJC30A3-H-Z/BY ф 30mm 20mm DC6-36V DC-3 WIRE PNP NO
LJC30A3-H-Z/AY ф 30mm 20mm DC6-36V DC-3 WIRE PNP NC
LJC30A3-H-J/EZ ф 30mm 20mm AC90-250V AC-2 WIRE NO
LJC30A3-H-J/DZ ф 30mm 20mm AC90-250V AC-2 WIRE NC

You May Also Like

Get in Touch with us

*We respect your confidentiality and all information are protected.